Last week, BSD sent out an announcement that the start and dismissal hours for the upcoming school year have been posted. See inside for the details!
School | Start | Dismissal | Preschool Start | Before/After School Care |
---|---|---|---|---|
Ardmore Elementary | 8:05 a.m. | 2:35 p.m. (12:20 p.m. Wed) | 8:05 a.m. | Before care at Sherwood Forest and Afterschool at Ardmore (B&GC) |
Bellevue High School | 8:00 a.m. | 3:00 p.m. (12:40 p.m. Wed) | See below | |
Bennett Elementary | 9:00 a.m. | 3:30 p.m. (1:15 p.m. Wed) | 8:45 a.m. | Before/after for P, K-5 (Right at School) Before care at Sherwood Forest and Afterschool at Bennett (B&GC) |
Big Picture – High School | 8:00 a.m. | 3:00 p.m. (1:00 p.m. Wed) | See below | |
Big Picture – Middle School | 8:10 a.m. | 3:05 p.m. (1:40 p.m. Wed) | See below | |
Cherry Crest Elementary | 8:00 a.m. | 2:30 p.m. (12:15 p.m. Wed) | 8:15 a.m. | Afterschool (B&GC) |
Chinook M. S. | 7:45 a.m. | 2:35 p.m. (1:25 p.m. Wed) | See below | |
Clyde Hill Elementary | 9:00 a.m. | 3:30 p.m. (1:15 p.m. Wed) | 8:45 a.m. | Before/after for P, K-5 (Right at School) Afterschool at Downtown Clubhouse(B&GC) |
Enatai Elementary | 8:00 a.m. | 2:30 p.m. (12:15 p.m. Wed) | 8:00 a.m. | Afterschool at Downtown Clubhouse or Enatai (B&GC) |
Evergreen Transition Program | 8:00 a.m. | 3:00 p.m. (12:55 p.m. Wed) | ||
Highland M. S. | 7:45 a.m. | 2:35 p.m. (1:25 p.m. Wed) | See below | |
Interlake High School | 8:00 a.m. | 3:00 p.m. (12:40 p.m. Wed) | See below | |
International – High School | 8:15 a.m. | 3:15 p.m. (1:40 p.m. Wed) | ||
International – Middle School | 8:15 a.m. | 3:15 p.m. (1:40 p.m. Wed) | ||
Jing Mei Elementary | 9:00 a.m. | 3:30 p.m. (1:10 p.m. Wed) | 9:10 a.m. | Before/after for P only (Right at School) Before/after care by B&GC |
Lake Hills Elementary | 8:00 a.m. | 2:30 p.m. (12:15 p.m. Wed) | 8:00 a.m. | Before/after for K-5 (Right at School) Afterschool at Spiritwood Manor (B&GC) |
Medina Elementary | 8:05 a.m. | 2:35 p.m. (12:20 p.m. Wed) | 8:05 a.m. | Afterschool at Downtown Clubhouse or Medina Elementary (B&GC) |
Newport Heights Elementary | 8:00 a.m. | 2:30 p.m. (12:15 p.m. Wed) | 8:00 a.m. | Before/after care by B&GC (includes preschool) |
Newport High School | 8:00 a.m. | 3:00 p.m. (12:40 p.m. Wed) | See below | |
Odle M. S. | 8:40 a.m. | 3:30 p.m. (2:20 p.m. Wed) | See below | |
Phantom Lake Elementary | 9:05 a.m. | 3:35 p.m. (1:20 p.m. Wed) | 8:40 a.m. | Before/after for P, K-5 (Right at School) Before/after care (B&GC) |
Puesta Del Sol Elementary | 9:05 a.m. | 3:35 p.m. (1:20 p.m. Wed) | 9:05 a.m. | Before/after for P, K-5 (Right at School) Afterschool at Hidden Village or SBCC (B&GC) |
Sammamish High School | 8:00 a.m. | 3:00 p.m. (12:40 p.m. Wed) | See below | |
Sherwood Forest Elementary | 9:00 a.m. | 3:30 p.m. (1:15 p.m. Wed) | 9:00 a.m. | Before/after care by B&GC |
Somerset Elementary | 8:05 a.m. | 2:35 p.m. (12:20 p.m. Wed) | Before/after for K-5 (Right at School) Afterschool at SBCC (B&GC) | |
Spiritridge Elementary | 9:05 a.m. | 3:35 p.m. (1:20 p.m. Wed) | Before/after for K-5 (Right at School) Afterschool at Hidden Village or SBCC (B&GC) | |
Stevenson Elementary | 8:00 a.m. | 2:30 p.m. (12:15 p.m. Wed) | 8:00 a.m. | Before/after for K-5 (Right at School) Afterschool at Eastside Terrace (B&GC) |
Tillicum M. S. | 7:45 a.m. | 2:35 p.m. (1:25 p.m. Wed) | See below | |
Tyee M. S. | 8:40 a.m. | 3:30 p.m. (2:20 p.m. Wed) | See below | |
Woodridge Elementary | 9:00 a.m. | 3:30 p.m. (1:15 p.m. Wed) | 9:00 a.m. | Right at School (K-5) |
This is a merge of the information from the following pages as of 8/18/25; please check them directly for the latest information:
https://www.bsd405.org/about-us/schools/start-and-dismissal-times
https://www.bsd405.org/programs-and-services/before-and-after-school-care
https://www.bgcbellevue.org/Programs/Project-Learn-25-26
https://www.bgcbellevue.org/Programs/Preschool_2025_2026
The Boys and Girls Club care programs start at 6:30am and go until 6pm. the before/aftercare programs in the table above are for K-5 students (except for Newport Hills Elementary, which includes preschool too).
Transportation is provided by BSD via schools for K-5 participants. The parents need to inform the school (class teacher) that their kid will be going to after school (location), and fill in the correct location of drop off when they are asked before the start of the school.
Preschoolers mostly have the same length of day as the other students, except for Phantom Lake on Wednesdays (maybe that’s a typo?)
Teens
Boys & Girls Clubs of Bellevue hosts free drop-in teen centers serving middle and high school students at the Lake Hills Clubhouse, Downtown Clubhouse, Highland Clubhouse, and TXL: Teen Center for Excellence. They provide programs for homework assistance, athletics, art, and technology.
Odle Middle School and Highland Middle School receive transportation to the Teen Center via Bellevue School District Transportation.
The Boys and Girls Clubs of Bellevue provides transportation from the following schools: Sammamish High School, Interlake Highschool, Newport High School, Bellevue High School, Bellevue Big Picture School, Chinook Middle School and Tyee Middle School.
Members attending Tillicum Middle School walk to the Teen Center.
If you still have questions, please leave them in the comments or reach out by email to hello@newbellevue.com – and have a great school year!
Leave a Reply